$190,000

1308 Indiana Street Ne is a $190,000, 1,527 square foot, 3 bedroom, 2.0 bath home on a 0.22 acre lot located in Albuquerque, NM.
Welcome to your dream home! Its time to stop renting and enjoy the freedom of owning your own home. This home has many updates including a brand new roof with warranty, fresh paint, updated bathrooms, updated electrical box , fresh paint and a new kitchen stove. Theres also a bonus room which can be used for den, workout room or office. Theres a nice wow factor of hardwood floors a nice sized kitchen with a breakfast nook area. The backyard is Huge almost at .22 of an acre and its all block fenced. Make this home yours before its too late! Call for a private showing today!
Above Grade Sqft | 1,527 |
Appliances | Dishwasher Frestnd Gas Stv/Ovn Refrigerator Dryer H/U Washer H/U |
Interior Features | Disability Access - Unknown MBR on Main Master Bath - 3/4 Bath Wood Flooring Ceiling Fan(s) Dining Room Rear MB Shower Only Smoke Alarm(s) Laundry Location - Service Room Metal Windows |
# Fireplaces | 1 |
Fireplace Types | Has Fireplace Custom Wood Burning |
# Parking Spaces | 1 |
Parking Types | Attached Workshop Area |
Exterior Features | Back Yard Acc. Poss. Fenced Backyard Walled Backyard No Landscaping |
Roof | Shingle Pitched |
Construction Types | Frame Stucco Brick Veneer Front |
Land Type | Subdivided |
Water Source | City Water |
Property Type | Residential |
Property Sub Type | Detached |
Style Characteristics | 1 Story |
Style | Custom 3 Possible Bedrooms 1 Full Bath 1 3/4 Bath |
Year Built | 1955 |
HOA Fee | $0.00 |
Taxes | $2,044.00 |
County | bernalillo |
Elementary School | mark twain (y) |
Middle School | hayes |
High School | highland |
Neighborhood | A Farr Add |
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 12/07/2019 at 02:18am MST.