$232,900

3004 Pauza Drive Sw is a $232,900, 2,053 square foot, 4 bedroom, 3.0 bath home on a 0.11 acre lot located in Albuquerque, NM.
New 4 bed/2.5 bath home available with over $10,000 in upgrades included! This open floor plan provides a huge living room with gorgeous natural lighting. The attached kitchen features energy-efficient appliances, a walk-in pantry, tons of cabinet space and a breakfast bar. All full baths in this home include a double-sink vanity, and the master includes a separate tub and shower. Additional features of this gorgeous home are an attached two-car garage, covered patio and covered porch.
Above Grade Sqft | 2,053 |
Appliances | Dishwasher Frestnd Gas Stv/Ovn Microwave Refrigerator Disposal Dryer H/U Range Hood Washer H/U |
Interior Features | No Disability Access Master Bath - Full Bath Carpet Great Room MB Garden Tub Pantry Dining Room Rear Foyer Separate Shower Walk-In Closet(s) Laundry Location - Utility Closet Low-E Windows Thermal-Double Pane Windows Vinyl Windows |
Cooling Types | Central |
Heating Types | Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached Finished |
Exterior Features | Miscellaneous: HOA Miscellaneous: HOA Mandatory Patio Covered Playground Walled Backyard Paved Road HOA Covers Common Area Trees Auto sprinklers (G) Front Landscaped SW Gravel Lndscp Planned Community |
Roof | Shingle Pitched |
Construction Types | Frame Masonite Stucco |
Water Source | City Water |
Sewer | Sewer-City |
Property Type | Residential |
Property Sub Type | Detached |
Style Characteristics | 2 Stories |
Year Built | 2018 |
HOA Fee | $25.00 |
Taxes | $2,244.00 |
County | bernalillo |
Elementary School | rudolfo anaya |
Middle School | harrison |
High School | atrisco heritage |
Neighborhood | Desert Sands |
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 02/23/2019 at 12:28am MST.