$232,900

6517 Katson Avenue Ne is a $232,900, 2,344 square foot, 3 bedroom, 3.0 bath home on a 0.15 acre lot located in Albuquerque, NM.
Short Sale no repairs sold as is.All this on one floor. Beautiful townhome in the desired Leslie Park area. Fresh paint, Refrigerated air. Central Vac. Beautiful neighborhood in the Northeast Heights. Large master bedroom, double sinks in master. Private walled yard. This is a must see.
Above Grade Sqft | 2,344 |
Appliances | Central Vac Dishwasher Double Oven Dryer Refrigerator Washer Cooktop Disposal |
Interior Features | No Disability Access MBR on Main Master Bath - Full Bath Carpet Laminate Flooring 2+ Living Areas High Speed Internet MB Dbl Sink Smoke Alarm(s) Walk-In Closet(s) Laundry Location - Service Room Metal Clad Windows |
Cooling Types | Central Refrigerated |
Heating Types | Central Forced Air |
# Parking Spaces | 2 |
Parking Types | Attached Opener(s) |
Exterior Features | Patio Covered Walled Backyard Public Road Planned Community |
Roof | Flat Tar/Crushed Rock |
Construction Types | Frame Stucco |
Land Type | Subdivided |
Water Source | City Water |
Sewer | Sewer-City |
Property Type | Residential |
Property Sub Type | Attached |
Style Characteristics | 1 Story |
Architectural Style | Townhouse |
Year Built | 1985 |
HOA Fee | $0.00 |
Taxes | $2,932.00 |
County | bernalillo |
Elementary School | governor bent |
Middle School | cleveland |
High School | del norte |
Neighborhood | Leslie Park Sub |
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 02/22/2019 at 11:25pm MST.